Today, we’re going to learn positive, comparative, and superlative adjectives.
What exactly are positive, comparative, and superlative adjectives? Let’s start with a quick definition before diving into examples and exercises to help you master these forms.
Positive adjectives are the simplest form of adjectives. They describe the qualities of a noun without making any comparisons. For instance, if you see a beautiful flower, you may describe it as “lovely,” “bright,” or “fragrant.” These adjectives stand alone without comparing the flower to anything else.
Comparative adjectives, on the other hand, are used to compare two things. They demonstrate a difference in quality between two nouns. To form a comparative adjective, you usually add “-er” to the end of the adjective, though there are exceptions. For example, “The flower is more beautiful than the house.” Here, we are comparing the flowers to the house, noting that the flowers are superior in terms of beauty.
Superlative adjectives take the comparison to the highest level by expressing the highest degree of a quality. They are used to compare one person, place, or thing to a group or category as a whole. To form a superlative adjective, you typically add “-est” to the adjective, but again, there are exceptions. For example, “The flower is the most beautiful in the garden.” Here, we are saying that the flower has the highest level of beauty among all the flowers in the garden.
Let’s take a closer look at these three forms using some common adjectives as examples:
Positive: The sun is hot.
Comparative: The sun is hotter than the moon.
Superlative: The sun is the hottest star in the universe.
See more examples below:
To have a better understanding of how adjective comparison works, let’s delve it into the concept and the rules of this comparison adjective:
There are three degrees of comparison. They are :
| Positive | Comparative | Superlative |
| bright tall important | brighter taller more important | brightest tallest most important |
| Positive | Comparative | Superlative |
| dear free hard high light right sharp small | dearer freer harder higher lighter righter sharper smaller | dearest freest hardest highest lightest rightest sharpest smallest |
| Positive | Comparative | Superlative |
| safe brave nice fine ripe | safer braver nicer finer riper | safest bravest nicest finest ripest |
| Positive | Comparative | Superlative |
| amusing beautiful boring correct economical expensive frightening generous important intelligent interesting natural patient populated sociable valuable | more amusing more beautiful more boring more correct more economical more expensive more frightening more generous more important more intelligent more interesting more natural more patient more populated more sociable more valuable | most amusing most beautiful most boring most correct most economical most expensive most frightening most generous most important most intelligent most interesting most natural most patient most populated most sociable most valuable |
Notes: More patient and most patient are more commonly used than patienter and patientest.
Adverb comparative: often more often most often (more widely used than oftener and oftenest)
See the difference between adjectives ending in ing and ed here.
| Positive | Comparative | Superlative |
| happy funny clever silly pretty early noisy quiet wealthy | happier funnier cleverer sillier prettier earlier noisier quieter wealthier | happiest funniest cleverest silliest prettiest earliest noisiest quietest wealthiest |
| Positive | Comparative | Superlative |
| doubtful harmful obscure | more doubtful more harmful more obscure | most doubtful most harmful most obscure |
| Positive | Comparative | Superlative |
| bad far good little many/much old | worse farther/further better less more older/elder | worst farthest/furthest best least most oldest/eldest |
Some adjectives have two comparative and superlative forms. They can use -er/est or more/most. See table 1.
| Positive | Comparative | Superlative |
| clever | cleverer/more clever | the cleverest/the most clever |
| common | commoner/more common | the commonest/the most common |
| likely | likelier/more likely | the likeliest/the most likely |
| pleasant | pleasanter/more pleasant | the pleasantest/the most pleasant |
| polite | politer/more polite | the politest/the most polite |
| quiet | quieter/more quiet | the quietest/the most quiet |
| simple | simpler/more simple | the simplest/the most simple |
| stupid | stupider/more stupider | the stupidest/the most stupid |
| subtle | subtler/more subtle | the subtlest/the most subtle |
| sure | surer/more sure | the surest/the most sure |
If you want to have a solid understanding of positive, comparative, and superlative adjectives, these tables allow you to understand and express degrees of comparison and make our descriptions more vivid. So, as you explore the vibrant world of adjectives, remember to compare, contrast, and choose the perfect word to bring your conversations to life!
See table 2 for the most commonly-used adjectives.
| No | Positive | Comparative | Superlative |
| 1 | available | more available | the most available |
| 2 | bad | worse | the worst |
| 3 | big | bigger | the biggest |
| 4 | black | blacker | the blackest |
| 5 | blue | bluer | the bluest |
| 6 | clear | clearer | the clearest |
| 7 | close | closer | the closest |
| 8 | cold | colder | the coldest |
| 9 | common | more common/ commoner | the most common/ the commonest |
| 10 | current | more current | the most current |
| 11 | dark | darker | the darkest |
| 12 | democratic | more democratic | the most democratic |
| 13 | difficult | more difficult | the most difficult |
| 14 | early | earlier | the earliest |
| 15 | easy | easier | the easiest |
| 16 | economical | more economical | the most economical |
| 17 | environmental | more environmental | the most environmental |
| 18 | far | farther/ further | the farthest/ the furthest |
| 19 | fine | finer | the finest |
| 20 | free | freer | the freest |
| 21 | general | more general | the most general |
| 22 | good | better | the best |
| 23 | great | greater | the greatest |
| 24 | green | greener | the greenest |
| 25 | happy | happier | the happiest |
| 26 | hard | harder | the hardest |
| 27 | high | higher | the highest |
| 28 | hot | hotter | the hottest |
| 29 | important | more important | the most important |
| 30 | large | larger | the largest |
| 31 | late | later | the latest |
| 32 | likely | likelier | the likeliest |
| 33 | little | less | the least |
| 34 | long | longer | the longest |
| 35 | low | lower | the lowest |
| 36 | natural | more natural | the most natural |
| 37 | new | newer | the newest |
| 38 | nice | nicer | the nicest |
| 39 | old | older | the oldest |
| 40 | personal | more personal | the most personal |
| 41 | physical | more physical | the most physical |
| 42 | poor | poorer | the poorest |
| 43 | popular | more popular | the most popular |
| 44 | possible | more possible | the most possible |
| 45 | private | more private | the most private |
| 46 | ready | readier | the readiest |
| 47 | real | realer | the realest |
| 48 | recent | more recent | the most recent |
| 49 | red | redder | the reddest |
| 50 | religious | more religious | the most religious |
| 51 | right | righter | the rightest |
| 52 | serious | more serious | the most serious |
| 53 | short | shorter | the shortest |
| 54 | significant | more significant | the most significant |
| 55 | similar | more similar | the most similar |
| 56 | simple | simpler | the simplest |
| 57 | small | smaller | the smallest |
| 58 | sociable | more sociable | the most sociable |
| 59 | special | more special | the most special |
| 60 | strong | stronger | the strongest |
| 61 | traditional | more traditional | the most traditional |
| 62 | various | more various | the most various |
| 63 | white | whiter | the whitest |
| 64 | wrong | wronger | the wrongest |
| 65 | young | younger | the youngest |
Download the table in Google drive here.
If you need communicative activities for teaching this topic, see this post.
Complete the table with correct comparative and superlative adjectives
| No | Positive | Comparative | Superlative |
| 1 | bad | ||
| 2 | big | ||
| 3 | clear | ||
| 4 | close | ||
| 5 | cold | ||
| 6 | good | ||
| 7 | difficult | ||
| 8 | early | ||
| 9 | easy | ||
| 10 | fat | ||
| 11 | fine | ||
| 12 | fishy | ||
| 13 | good | ||
| 14 | great | ||
| 15 | green | ||
| 16 | happy | ||
| 17 | hard | ||
| 18 | harmful | ||
| 19 | horrifying | ||
| 20 | significant |
Complete the sentences with the correct comparative or superlative adjectives. Put correct prepositions.
| attractive comfortable expensive good high long old populated tall young |
John is eighteen while I am only sixteen. So, I am ………………….him.
Icha is ……………………..girl in my class. She’s 170 cms tall.
She’s ………………………girl at the party. Everyone admired her.
Mount Everest is ……………….mountain in the world.
Ringo is a ………………. drummer ….John.
What is ………………river in the world?
Mercedes is ……………………….Toyota.
Jakarta is ……………………..Paris.
My father is one year ……………….my mother. He is fifty-one, while she is fifty.
This chair is ……………………………that chair. That’s why, I always sit here.
| big consumerist few few good happy high high hot large much patient |
Dear Peggy,
Some people have told you that it does not make any difference whether you stay in Jakarta or Bandung. Before you make a decision, let me give some information about the cities. There are no identical cities in this world. Even cities in the same countries and provinces are different in many ways such as location, size, language, climate, and lifestyle. Likewise, Jakarta and Bandung are different in many aspects.
Firstly, the two cities have different temperatures. Jakarta is a lot 1. ………… than Jakarta. That’s why Jakartans spend 2.………… money on air conditioners. Secondly, the cities are also different in size. Jakarta, with around 664 square kilometers, is about four times 3…………. than Bandung. It’s not surprising that the number of population of Jakarta is a lot 4…….…… than that of Bandung. Thirdly, both cities speak different languages. Most of Jakarta’s population speak Bahasa Indonesia whereas there are 5..…………..people in Bandung who speak the Indonesia’s national language; most of them speak Sundanese Language.
In addition, a lot of Jakarta’s population are 6..…………… due to their 7………….. income compared to that of Bandung’s population. However, it seems to me that most people who live in Bandung are 8.…………….than those who live in Jakarta. In Bandung people are 9…..………… with the congested traffic. You can hear 10.…………. pressed-horn in Bandung. Meanwhile, if you drive in Jakarta, you can often hear angrily-pressed horn.
In spite of the differences, you can still enjoy the friendliness of both Indonesia cities. Welcome to Indonesia. Hopefully, you can choose which city is better for you.
Yours,
Jim
| No | Positive | Comparative | Superlative |
| 1 | bad | worse | the worst |
| 2 | big | bigger | the biggest |
| 3 | clear | clearer | the clearest |
| 4 | close | closer | the closest |
| 5 | cold | colder | the coldest |
| 6 | good | better | the best |
| 7 | difficult | more difficult | the most difficult |
| 8 | early | earlier | the earliest |
| 9 | easy | easier | the easiest |
| 10 | fat | fatter | the fattest |
| 11 | fine | finer | the finest |
| 12 | fishy | fishier | the fishiest |
| 13 | good | better | the best |
| 14 | great | greater | the greatest |
| 15 | green | greener | the greenest |
| 16 | happy | happier | the happiest |
| 17 | hard | harder | the hardest |
| 18 | harmful | more harmful | the most harmful |
| 19 | horrifying | more horrifying | the most horrifying |
| 20 | significant | more significant | the most significant |
John is eighteen while I am only sixteen. So, I am younger than him.
Icha is the tallest girl in my class. She’s 170 cms tall.
She’s the most attractive girl at the party. Everyone admired her.
Mount Everest is the highest mountain in the world.
Ringo is a better drummer than John.
What is the longest river in the world?
Mercedes is more expensive than Toyota.
Jakarta is more populated than Paris.
My father is one year older than my mother. He is fifty-one, while she is fifty.
This chair is more comfortable than that chair. That’s why, I always sit here.
hotter
more
bigger/larger
higher
fewer
more consumerist
higher/better
happier
more patient
fewer
The English language is renowned for its 16 different tenses, each serving a specific purpose…
In English grammar, tenses play a crucial role in conveying the timing and progression of…
One aspect of English grammar is the past future tense, a tool for discussing actions…
Linking verbs are an essential component of the English language, serving as the bridge between…
Every piece of writing, no matter how eloquent, lives or dies based on its structure.…
Have you taught your students modifying adverbial phrases? If not, why don't you use the…
This website uses cookies.
View Comments
Adjectives are words that describe or give more information about nouns or pronouns in a sentence. In other words, the adjective describes the quality of nouns or pronouns in a sentence. You can also Use Fresh ideas and tips to explain the adjective concept. For example, a colorful picture with short words is attractive to learning materials. Most of the English tutor told me to learn every grammar chapter with fresh ideas.
Thank you.
Your post was incredibly helpful, thank you! Have you ever tried using video marketing techniques from lazytraffic.com to create engaging content for your audience?
I was reading through some of your content on this site and I think this site is very instructive!
Continue putting up.Raise blog range